Foundation Kit - Size Guide
Find your perfect fit with our comprehensive size chart
| Size | Chest (cm) | Length (cm) | Waist (cm) | Inside Length (cm) |
|---|---|---|---|---|
| 5XS | 76 | 46 | 52 | 46 |
| 4XS | 82 | 52 | 54 | 51 |
| 3XS | 88 | 60 | 58 | 57 |
| 2XS | 94 | 64 | 60 | 63 |
| XS | 96 | 69 | 64 | 67 |
| S | 100 | 73 | 72 | 68 |
| M | 104 | 74 | 76 | 70 |
| L | 106 | 77 | 78 | 70 |
| XL | 112 | 78 | 84 | 71 |
| 2XL | 124 | 80 | 88 | 71 |
| 3XL | 132 | 82 | 92 | 74 |
All measurements are approximate. For the most accurate fit, we recommend measuring yourself and comparing to our size chart.