Foundation Kit - Size Guide
Find your perfect fit with our comprehensive size chart
| Size | Chest (cm) | Length (cm) | Waist (cm) | Inside Length (cm) |
|---|---|---|---|---|
| 5XS | 76 | 104 | 52 | 46 |
| 4XS | 82 | 112 | 54 | 52 |
| 3XS | 88 | 118 | 58 | 58 |
| 2XS | 96 | 128 | 60 | 63 |
| XS | 100 | 138 | 64 | 67 |
| S | 100 | 144 | 72 | 68 |
| M | 104 | 148 | 76 | 70 |
| L | 108 | 152 | 78 | 70 |
| XL | 112 | 156 | 84 | 71 |
| 2XL | 122 | 160 | 88 | 71 |
All measurements are approximate. For the most accurate fit, we recommend measuring yourself and comparing to our size chart.